Gin & Tonic
Napue
4cl. Napue Gin
Fever-Tree Tonic
Cranberry
Rosemary
13.00
Arctic Blue
4cl. Arctic Blue Gin
Fever-Tree Tonic
Blueberry
13.00
Pinkki
4cl Kyrö Pink Gin
Fever-Tree Tonic
Raspberry
13.00
Koskue
4cl Kryö Dark Gin
Hot apple juice
Cinnamon
14.00
Cocktails
Petronellan Kukkulat
2cl. Finlandia Vodka
1cl Cointreau
1cl Vermouth Extra Dry
11.50
Lakka Sour
2cl. Shaman’s Vodka
2cl. Cloudberry Liqueur
Lemon
Cloudberries
Egg White
13.00
Dry Martini
3cl Gin
1cl Vermouth
Olive
11.50
Lapin Mustikka
4cl. Shaman’s Bilberry Vodka
Fever- Tree Tonic
Billberries
Lime
12.50
Lapin Puolukka
4cl. Shaman’s Lingonberry Vodka
Fever- Tree Tonic
Lingonberries
Lime
12.50
Negroni
2cl. Gin
2cl. Campari
2cl. Vermouth Rosso
12.50
| Champagne and Sparkling Wines | Bottle | 12cl |
| Champagne Gruet Selection Brut | 86 | 14.5 |
| Champagne Gruet Blanc de Blancs Millesime 2016 | 106 | |
| Cava Bocchoris Brut uvas Felices | 45 | 7.8 |
| Prosecco Brut D.O.C. Cornaro | 48 | 8.4 |
| Alcohol Free: | ||
| Punapukuinen: Cava ja Puolukkaliööri | 10.5 | |
| Lakkakuohu: Cava ja Lakkaliööri | 10.5 | |
| Beers | Bottle | Bottle (size) |
| Lapland Original Lager 5.2% | 8 | 0.33l |
| Lapin Kulta A 5.2% | 9 | 0.5l |
| Lapin Panimon Oluet 4.3% | 9.5 | 0.33l |
| Lahden Erikois IPA | 7.5 | 0.33l |
| Laitilan Kukko Gluteeniton 5.5% | 8.5 | 0.5l |
| Aura Lager 4.5% | 7.5 | 0.33l |
| White Wines | Bottle | 16cl |
| Italy: | ||
| Pinot Grigio Delle Venezie, Montelliana Pinot grigio 2021 | 47 | 9.2 |
| France: | ||
| Pinot Gris Grand Alexandre, Vins Biecher Pinot Gris 2021, Alsace | 58 | 12.4 |
| Pinot Blanc Mise du Printemps, Josemeyer Pinot Gris 2022, Alsace | 66 | 14 |
| Accord des Anges, Maison Laudasius Chenin Blanc 2019, Loire | 67.5 | 14.5 |
| Sancerre Blanc, Daniel Reverdy & Fils Sauvignon Blanc 2020, Verdigny | 72.5 | 16.4 |
| Chablis des Malandes, Domaine Malandes Chardonnay 2021, Chablis | 78 | |
| Spain: | ||
| Yeya, La Diosa Del Mar, Finca Bacara Moscatel de Alejandria & Chardonnay 2021 | 53 | 10.4 |
| Germany: | ||
| Breuer Riesling ‘Charm’ Riesling 2021, Rheingau | 60 | 12.8 |
| Zero S Weiss, Gustafshof Grauburgunder ja Johanniter 2021 | 63 | 13.50 |
| Austria: | ||
| Gruner Veltliner der Fuchs, Donabaum Gruner Veltliner 2022 | 61.00 | 13.00 |
| Riesling Rehbock, Donabaum Riesling 2021 | 63.00 | 13.50 |
| South Africa: | ||
| Buiten Blanc, Buitenverwachting Chenin Blanc, Sauvignon Blanc, Semillon 2021 | 47.00 | 9.20 |
| Red Wines | Bottle | 16cl |
| Spain: | ||
| Microcosmico, Bodegas Frontonio Garnacha 2020 | 64.00 | 13.60 |
| Marques De Tosos Gran Reserva Tempranillo, Cab. Sauvignon, Garnacha 2014 | 62.00 | 12.50 |
| Italy: | ||
| Chianti Classico Riserva Sangiovese, Merlot 2019 | 55.00 | 11.80 |
| Lamùri, Sicilia Nero d’Avola 2019 | 57.00 | 12.00 |
| Amarone della Valpolicella “La Rosta” Corvina, Rondinella, Corvinone 2020 | 78.00 | 16.00 |
| Georgia: | ||
| Bedoba Saperavi Saperavi 2020 | 59.00 | 13.00 |
| France: | ||
| Merlot IGP Ardeche Rouge Merlot 2020, Ardeche | 48.00 | 10.50 |
| Les Darons Rouge, Jeff Carrell Syrah, Carignan, Grenache 2020 | 60.00 | 12.80 |
| Abbe Rous Pinot Noir, Cave de l’Abbé Rous Pinot Noir 2019, Languedoc- Roussilon | 62.00 | 13.40 |
| Les Deux Albion Rouge, Côtes du Rhône Château de Saint Cosme Syrah, Grenache, Mourvedre 2020, Rhône | 79.00 | |
| Slovenia: | ||
| Vipava 1894, Lanthieri Storia Cabernet Sauvignon, Merlot 2019 | 52.00 | 11.50 |
